Data dictionary and schema for the property valuation responses.
This page contains a data dictionary and a description of all response fields for our property value estimate and rent estimate endpoints (/avm).
Value Estimate Response Fields
The following response fields are specific to the property value estimate endpoint (/avm/value):
| Response Field | Description | Example Value |
|---|---|---|
price | Value Estimate The estimated property value, calculated using the RentCast automated valuation model (AVM) | 211000 |
priceRangeLow | Value Estimate Range - Lower Boundary The lower boundary of the property value estimate range, within which we expect the value estimate to fall with 85% confidence | 190000 |
priceRangeHigh | Value Estimate Range - Upper Boundary The upper boundary of the property value estimate range, within which we expect the value estimate to fall with 85% confidence | 233000 |
Rent Estimate Response Fields
The following response fields are specific to the property rent estimate endpoint (/avm/rent/long-term):
| Response Field | Description | Example Value |
|---|---|---|
rent | Rent Estimate The estimated property rent, calculated using the RentCast automated valuation model (AVM) | 1670 |
rentRangeLow | Rent Estimate Range - Lower Boundary The lower boundary of the property rent estimate range, within which we expect the rent estimate to fall with 85% confidence | 1510 |
rentRangeHigh | Rent Estimate Range - Upper Boundary The upper boundary of the property rent estimate range, within which we expect the rent estimate to fall with 85% confidence | 1830 |
Common Response Fields
The following response fields will be returned by both the property value and rent estimate endpoints:
| Response Field | Description | Example Value |
|---|---|---|
subjectProperty | Subject Property Details Information about the subject property of the current property valuation request | { ... } |
subjectProperty.id | Subject Property - Property Id A unique RentCast property identifier | "5500-Grand-Lake-Dr,-San-Antonio,-TX-78244" |
| Subject Property - Formatted Address The full property address, in the format | "5500 Grand Lake Dr, San Antonio, TX 78244" |
| Subject Property - Address Line 1 The first line of the property street address | "5500 Grand Lake Dr" |
| Subject Property - Address Line 2 The second line of the property street address, typically containing the unit or apartment identifier | "Apt 12" |
| Subject Property - Address City The city of the property address | "San Antonio" |
| Subject Property - Address State The state of the property address, as a 2-character abbreviation | "TX" |
| Subject Property - Address State FIPS Code The 2-digit state FIPS code of the property address | "48" |
| Subject Property - Address Zip Code The 5-digit zip code of the property address | "78244" |
| Subject Property - County The county in which the property is located | "Bexar" |
| Subject Property - County FIPS Code The 3-digit FIPS code of the county in which the property is located | "029" |
| Subject Property - Latitude The latitude of the property's geographical location | 29.476011 |
| Subject Property - Longitude The longitude of the property's geographical location | -98.351454 |
| Subject Property - Property Type The type of the property. See explanation of property types for possible values | "Single Family" |
| Subject Property - Number of Bedrooms The number of bedrooms in the property, with a value of | 3 |
| Subject Property - Number of Bathrooms The number of bathrooms in the property | 2 |
| Subject Property - Living Area (Sq.Ft.) The total indoor living area of the property, in square feet | 1878 |
| Subject Property - Lot Area (Sq.Ft.) The total lot size of the property parcel, in square feet | 8843 |
| Subject Property - Year Built The year in which the property was constructed | 1973 |
| Subject Property - Last Sale Date The date the property was last sold, in ISO 8601 format | "2024-11-18T00:00:00.000Z" |
| Subject Property - Last Sale Price The last known sale price of the property | 270000 |
comparables | Comparable Properties A list of comparable properties that were used to calculate the property value or rent estimate | [ ... ] |
comparables[].id | Comparable - Property Id A unique RentCast property identifier | "6803-Indian-Lake-Dr,-San-Antonio,-TX-78244" |
| Comparable - Formatted Address The full property address, in the format | "6803 Indian Lake Dr, San Antonio, TX 78244" |
| Comparable - Address Line 1 The first line of the property street address | "6803 Indian Lake Dr" |
| Comparable - Address Line 2 The second line of the property street address, typically containing the unit or apartment identifier | "Apt 12" |
| Comparable - Address City The city of the property address | "San Antonio" |
| Comparable - Address State The state of the property address, as a 2-character abbreviation | "TX" |
| Comparable - Address State FIPS Code The 2-digit state FIPS code of the property address | "48" |
| Comparable - Address Zip Code The 5-digit zip code of the property address | "78244" |
| Comparable - County The county in which the property is located | "Bexar" |
| Comparable - County FIPS Code The 3-digit FIPS code of the county in which the property is located | "029" |
| Comparable - Latitude The latitude of the property's geographical location | 29.477688 |
| Comparable - Longitude The longitude of the property's geographical location | -98.354963 |
| Comparable - Property Type The type of the property. See explanation of property types for possible values | "Single Family" |
| Comparable - Number of Bedrooms The number of bedrooms in the property, with a value of | 4 |
| Comparable - Number of Bathrooms The number of bathrooms in the property | 2 |
| Comparable - Living Area (Sq.Ft.) The total indoor living area of the property, in square feet | 1762 |
| Comparable - Lot Area (Sq.Ft.) The total lot size of the property parcel, in square feet | 7667 |
| Comparable - Year Built The year in which the property was constructed | 1972 |
| Comparable - Listing Status The current property listing status. See explanation of listing statuses for possible values | "Active" |
| Comparable - Listed Price or Rent The listed price or rent of the property listing | 209000 |
| Comparable - Listing Type The type of the property listing. See explanation of listing types for possible values | "Standard" |
| Comparable - Date Listed The date the property was most recently listed for sale or rent, in ISO 8601 format | "2025-05-02T00:00:00.000Z" |
| Comparable - Date Delisted The date the property listing was most recently removed or delisted, in ISO 8601 format | "2025-09-04T00:00:00.000Z" |
| Comparable - Date Last Seen The date the property listing was most recently seen as active, in ISO 8601 format | "2025-09-03T11:31:38.802Z" |
| Comparable - Days on Market The number of days the property listing has been active | 125 |
| Comparable - Distance (Miles) The distance between the comparable property and the subject property, in miles | 0.241 |
| Comparable - Listing Age (Days) The number of days since the comparable property listing was last seen as active, indicating the "age" of the comparable property | 1 |
| Comparable - Correlation (%) A ratio indicating how similar the comparable property is to the subject property, expressed as a percentage. This ratio ranges from close to | 0.9827 |
The returned
subjectProperty[...]response fields will vary based on the query parameters provided in the request, and the availability of property record data for the subject property.
