Data dictionary and schema for the property data responses.
This page contains a data dictionary and a description of all response fields for our property data endpoints (/properties
).
Property Records Response Fields
The following response fields will be returned as part of property records:
Response Field | Description | Example Value |
---|---|---|
id | Property Id Data type: String A unique RentCast property identifier | "5500-Grand-Lake-Dr,-San-Antonio,-TX-78244" |
formattedAddress | Formatted Address Data type: String The full property address, in the format Street, Unit, City, State Zip | "5500 Grand Lake Dr, San Antonio, TX 78244" |
addressLine1 | Address Line 1 Data type: String The first line of the property street address | "5500 Grand Lake Dr" |
addressLine2 | Address Line 2 Data type: String The second line of the property street address, typically containing the unit or apartment identifier | "Apt 12" |
city | Address City Data type: String The city of the property address | "San Antonio" |
state | Address State Data type: String The state of the property address, as a 2-character abbreviation | "TX" |
zipCode | Address Zip Code Data type: String The 5-digit zip code of the property address | "78244" |
county | County Data type: String The county in which the property is located | "Bexar" |
latitude | Latitude Data type: Number The latitude of the property's geographical location | 29.476011 |
longitude | Longitude Data type: Number The longitude of the property's geographical location | -98.351454 |
propertyType | Property Type Data type: String (Enum) The type of the property. See explanation of property types for possible values | "Single Family" |
bedrooms | Number of Bedrooms Data type: Number The number of bedrooms in the property, with a value of "0" indicating a studio layout | 3 |
bathrooms | Number of Bathrooms Data type: Number The number of bathrooms in the property | 2 |
squareFootage | Living Area (Sq.Ft.) Data type: Number The total indoor living area of the property, in square feet | 1878 |
lotSize | Lot Area (Sq.Ft.) Data type: Number The total lot size of the property parcel, in square feet | 8843 |
yearBuilt | Year Built Data type: Number The year in which the property was constructed | 1973 |
assessorID | Assessor Id Data type: String The county assessor identifier or assessor parcel number (APN) of the property | "05076-103-0500" |
legalDescription | Legal Description Data type: String The legal description of the property, as provided by county records | "CB 5076A BLK 3 LOT 50" |
subdivision | Subdivision Data type: String The subdivision identifier of the property, as provided by county records | "CONV A/S CODE" |
zoning | Zoning Code Data type: String The zoning code or description of the property, as provided by county records | "RH" |
lastSaleDate | Last Sale Date Data type: Date The date the property was last sold, in ISO 8601 format | "2017-10-19T00:00:00.000Z" |
lastSalePrice | Last Sale Price Data type: Number The last known sale price of the property | 185000 |
hoa | HOA Details Data type: Object Information about the property's homeowner's association (HOA) | { ... } |
hoa.fee | HOA Fee Amount (Monthly) Data type: Number The total monthly HOA fee or assessment amount | 175 |
features | Property Features Data type: Object A list of property features and characteristics | { ... } |
features .architectureType | Feature - Architecture Type Data type: String The architecture type of the property, as provided by county records. See list of architecture types for possible values | "Contemporary" |
features.cooling | Feature - Cooling Data type: Boolean A field indicating whether or not the property has a cooling system | true |
features .coolingType | Feature - Cooling Type Data type: String The type of the cooling system installed at the property, as provided by county records. See list of cooling types for possible values | "Central" |
features .exteriorType | Feature - Exterior Type Data type: String The exterior type of the property, as provided by county records. See list of exterior types for possible values | "Wood" |
features.fireplace | Feature - Fireplace Data type: Boolean A field indicating whether or not the property has a fireplace | true |
features .fireplaceType | Feature - Fireplace Type Data type: String The type of fireplace installed at the property, as provided by county records. See list of fireplace types for possible values | "Masonry" |
features.floorCount | Feature - Floor Count Data type: Number The number of above-ground floors or stories in the property | 1 |
features .foundationType | Feature - Foundation Type Data type: String The foundation type of the property, as provided by county records. See list of foundation types for possible values | "Slab / Mat / Raft" |
features.garage | Feature - Garage Data type: Boolean A field indicating whether or not the property has a garage | true |
features .garageSpaces | Feature - Garage Spaces Data type: Number The number of garage spaces in the property | 2 |
features.garageType | Feature - Garage Type Data type: String The garage type of the property, as provided by county records. See list of garage types for possible values | "Garage" |
features.heating | Feature - Heating Data type: Boolean A field indicating whether or not the property has a heating system | true |
features .heatingType | Feature - Heating Type Data type: String The type of the heating system installed at the property, as provided by county records. See list of heating types for possible values | "Forced Air" |
features.pool | Feature - Pool Data type: Boolean A field indicating whether or not the property has a pool | true |
features.poolType | Feature - Pool Type Data type: String The pool type of the property, as provided by county records. See list of pool types for possible values | "Concrete" |
features.roofType | Feature - Roof Type Data type: String The roof type of the property, as provided by county records. See list of roof types for possible values | "Asphalt" |
features.roomCount | Feature - Room Count Data type: Number The number of interior rooms in the property, including bedrooms, living rooms, dens, kitchens and dining rooms | 5 |
features.unitCount | Feature - Unit Count Data type: Number The number of individual units in the property, if it is a multi-dwelling building | 1 |
features.viewType | Feature - View Type Data type: String The type of view of the property, as provided by county records. See list of view types for possible values | "City" |
taxAssessments | Tax Assessments Data type: Object A list of tax assessments for this property, with JSON keys indicating the tax year, in the format YYYY | { "2023": { ... } } |
taxAssessments[YYYY] | Tax Assessment Entry Data type: Object A single tax assessment entry, with data for a specific tax year | { ... } |
taxAssessments[YYYY] .year | Tax Assessment Entry - Year Data type: Number The tax assessment year | 2023 |
taxAssessments[YYYY] .value | Tax Assessment Entry - Total Assessment Data type: Number The total assessed value of the property, including land and improvements | 225790 |
taxAssessments[YYYY] .land | Tax Assessment Entry - Land Assessment Data type: Number The assessed value of the land | 59380 |
taxAssessments[YYYY] .improvements | Tax Assessment Entry - Improvements Assessment Data type: Number The assessed value of the building and improvements | 166410 |
propertyTaxes | Property Taxes Data type: Object A list of property taxes for this property, with JSON keys indicating the tax year, in the format YYYY | { "2023": { ... } } |
propertyTaxes[YYYY] | Property Tax Entry Data type: Object A single property tax entry, with data for a specific tax year | { ... } |
propertyTaxes[YYYY] .year | Property Tax Entry - Year Data type: Number The property tax year | 2023 |
propertyTaxes[YYYY] .total | Property Tax Entry - Total Tax Data type: Number The total annual property tax amount | 4201 |
history | Property History Data type: Object A list of sale transactions for this property, with JSON keys indicating the sale date, in the format YYYY-MM-DD | { "2017-10-19": { ... } } |
history[YYYY-MM-DD] | Property History Entry Data type: Object A single sale transaction entry, with historical property sale information | { ... } |
history[YYYY-MM-DD] .event | Property History Entry - Event Type Data type: String (Enum) The type of the transaction, with the only possible value of "Sale" | "Sale" |
history[YYYY-MM-DD] .date | Property History Entry - Sale Date Data type: Number The date the property was sold, in ISO 8601 format | "2017-10-19T00:00:00.000Z" |
history[YYYY-MM-DD] .price | Property History Entry - Sale Price Data type: Number The sale price of the property | 185000 |
owner | Property Owner Details Data type: Object Information about the current owner(s) of this property | { ... } |
owner.names | Property Owner - Names Data type: Array A list of names of the individuals or organizations listed as the current property owner(s). Individual owner names will typically be in the format First Middle Last | [ "Michael Smith" ] |
owner.type | Property Owner - Entity Type Data type: String (Enum) The type of the current property owner(s), with possible values of "Individual" for individuals or persons, or "Organization" for other types of entities | "Individual" |
owner.mailingAddress | Property Owner - Mailing Address Data type: Object The mailing address of the current property owner(s) | { ... } |
owner.mailingAddress .id | Property Owner - Mailing Address Id Data type: String A unique RentCast property identifier | "149-Weaver-Blvd,---264,-Weaverville,-NC-28787" |
owner.mailingAddress .formattedAddress | Property Owner - Mailing Address Formatted Data type: String The full property address, in the format Street, Unit, City, State Zip | "149 Weaver Blvd, # 264, Weaverville, NC 28787" |
owner.mailingAddress .addressLine1 | Property Owner - Mailing Address Line 1 Data type: String The first line of the property street address | "149 Weaver Blvd" |
owner.mailingAddress .addressLine2 | Property Owner - Mailing Address Line 2 Data type: String The second line of the property street address, typically containing the unit or apartment identifier | "# 264" |
owner.mailingAddress .city | Property Owner - Mailing Address City Data type: String The city of the property address | "Weaverville" |
owner.mailingAddress .state | Property Owner - Mailing Address State Data type: String The state of the property address, as a 2-character abbreviation | "NC" |
owner.mailingAddress .zipCode | Property Owner - Mailing Address Zip Code Data type: String The 5-digit zip code of the property address | "28787" |
ownerOccupied | Owner Occupied Status Data type: Boolean A field indicating whether the property is currently occupied by its property owner(s) | false |
Data availability of specific property record fields may vary by county and state. Our API will always return all available fields and data for each property.
Property Feature Field Values
Our property data endpoints return several descriptive property features and characteristics in the features
response field, when available.
We obtain this data directly from public county records, and apply light standardization and formatting to the values of these fields to improve their consistency across various counties.
While the following lists provide the majority of possible field values with the String
data type, you may encounter other values if they have been recently added by the upstream county record databases. In such cases, we encourage you to contact us so we can update our documentation.
The response fields listed below may contain multiple values in the same JSON string, separated by the forward slash character (
/
).
Architecture Types (features.architectureType
)
features.architectureType
)Possible Values |
---|
Apartment |
Bi-Level |
Bungalow |
Cape Cod |
Colonial |
Condo |
Contemporary |
Conventional |
Cottage |
Custom |
Duplex |
European |
High Rise |
Historical |
Mobile Home |
Modern |
Multi-Unit Building |
Other |
Raised Ranch |
Rambler |
Ranch |
Spanish |
Split Level |
Townhouse |
Traditional |
Triplex |
Cooling Types (features.coolingType
)
features.coolingType
)Possible Values |
---|
Central |
Commercial |
Evaporative |
Other |
Package |
Refrigeration |
Wall |
Window |
Exterior Types (features.exteriorType
)
features.exteriorType
)Possible Values |
---|
Aluminum |
Aluminum Siding |
Asbestos Shingle |
Block |
Brick |
Brick Veneer |
Combination |
Composition |
Concrete |
Concrete Block |
Frame |
Frame Siding |
Marble |
Marblecrete |
Masonry |
Metal |
Other |
Shingle |
Siding |
Stone |
Stucco |
Vinyl |
Vinyl Siding |
Wood |
Wood Frame |
Wood Shingle |
Fireplace Types (features.fireplaceType
)
features.fireplaceType
)Possible Values |
---|
1 Story |
1 Story Brick Chimney |
2 Story |
2 Story Brick Chimney |
Backed |
Gas Log |
Masonry |
Other |
Prefab |
Single |
Foundation Types (features.foundationType
)
features.foundationType
)Possible Values |
---|
Block |
Concrete |
Concrete Block |
Crawl |
Footing |
Masonry |
Mat |
Other |
Pier |
Pile |
Post & Beam |
Raft |
Raised |
Slab |
Stone |
Wood |
Garage Types (features.garageType
)
features.garageType
)Possible Values |
---|
Attached |
Basement |
Built-in |
Carport |
Detached |
Garage |
Mixed |
Other |
Underground |
Heating Types (features.heatingType
)
features.heatingType
)Possible Values |
---|
Baseboard |
Central |
Electric |
Floor |
Forced Air |
Furnace |
Gas |
Heat Pump |
Hot Water |
Oil |
Other |
Package |
Radiant |
Steam |
Wall |
Pool Types (features.poolType
)
features.poolType
)Possible Values |
---|
Above-Ground Pool |
Community Pool |
Concrete |
Fiberglass |
Gunite |
Heated Pool |
In-Ground Pool |
In-Ground Vinyl Pool |
Indoor Pool |
Municipal |
Other |
Plastic |
Pool and Hot Tub |
Public |
Reinforced Concrete |
Spa |
Roof Types (features.roofType
)
features.roofType
)Possible Values |
---|
Aluminum |
Asbestos |
Asphalt |
Built-up |
Composition Shingle |
Concrete |
Concrete Tile |
Fiberglass |
Gravel |
Metal |
Other |
Roll Composition |
Shake |
Shingle |
Slate |
Tile |
Wood |
Wood Shake |
Wood Shingle |
View Types (features.viewType
)
features.viewType
)Possible Values |
---|
Average |
Beach |
Canal |
City |
Corner |
Cul-de-sac |
Excellent |
Fair |
Golf Course |
Good |
Lake |
Mountain |
Other |
Park |
River |
Water |
Waterfront |